Country Comparison :: Education expenditures

1       Cuba                                                             12.80        2010
2       Micronesia, Federated States of                                  12.50        2015
3       Grenada                                                          10.30        2016
4       Solomon Islands                                                   9.90        2010
5       Botswana                                                          9.60        2009
6       Iceland                                                           7.70        2015
7       Denmark                                                           7.60        2014
8       Norway                                                            7.60        2015
9       Sweden                                                            7.60        2015
10      Zimbabwe                                                          7.50        2014
11      Costa Rica                                                        7.40        2017
12      Bolivia                                                           7.30        2014
13      Kyrgyzstan                                                        7.20        2017
14      Belize                                                            7.10        2017
15      Bhutan                                                            7.10        2017
16      Eswatini                                                          7.10        2014
17      Finland                                                           7.10        2015
18      Venezuela                                                         6.90        2009
19      Moldova                                                           6.70        2017
20      Oman                                                              6.70        2017
21      Belgium                                                           6.60        2015
22      Tunisia                                                           6.60        2015
23      Mozambique                                                        6.50        2013
24      Cyprus                                                            6.40        2015
25      Lesotho                                                           6.40        2018
26      Uzbekistan                                                        6.40        2017
27      British Virgin Islands                                            6.30        2015
28      Guyana                                                            6.30        2017
29      New Zealand                                                       6.30        2016
30      Brazil                                                            6.20        2015
31      Senegal                                                           6.20        2017
32      Aruba                                                             6.10        2016
33      Puerto Rico                                                       6.10        2014
34      South Africa                                                      6.10        2017
35      Honduras                                                          6.00        2017
36      Israel                                                            5.90        2015
37      Czechia                                                           5.80        2015
38      Saint Vincent and the Grenadines                                  5.80        2017
39      Saint Lucia                                                       5.70        2016
40      Vietnam                                                           5.70        2013
41      Argentina                                                         5.60        2016
42      Austria                                                           5.50        2015
43      France                                                            5.50        2015
44      United Kingdom                                                    5.50        2016
45      Chile                                                             5.40        2016
46      Netherlands                                                       5.40        2015
47      Australia                                                         5.30        2015
48      Canada                                                            5.30        2011
49      Gaza Strip                                                        5.30        2017
50      Jamaica                                                           5.30        2017
51      Korea, South                                                      5.30        2015
52      Latvia                                                            5.30        2015
53      Malta                                                             5.30        2015
54      Morocco                                                           5.30        2009
55      West Bank                                                         5.30        2017
56      Cabo Verde                                                        5.20        2017
57      Estonia                                                           5.20        2015
58      Kenya                                                             5.20        2017
59      Mexico                                                            5.20        2015
60      Tajikistan                                                        5.20        2015
61      Montserrat                                                        5.10        2009
62      Nepal                                                             5.10        2017
63      Switzerland                                                       5.10        2016
64      Syria                                                             5.10        2009
65      Togo                                                              5.10        2016
66      Ecuador                                                           5.00        2015
67      Mauritius                                                         5.00        2017
68      Ukraine                                                           5.00        2016
69      United States                                                     5.00        2014
70      Curacao                                                           4.90        2013
71      Portugal                                                          4.90        2015
72      Sao Tome and Principe                                             4.90        2017
73      Slovenia                                                          4.90        2015
74      Belarus                                                           4.80        2017
75      Germany                                                           4.80        2015
76      Poland                                                            4.80        2015
77      Barbados                                                          4.70        2017
78      Cook Islands                                                      4.70        2016
79      Ethiopia                                                          4.70        2015
80      Malaysia                                                          4.70        2017
81      Vanuatu                                                           4.70        2017
82      Congo, Republic of the                                            4.60        2015
83      Croatia                                                           4.60        2013
84      Hungary                                                           4.60        2015
85      Sierra Leone                                                      4.60        2017
86      Slovakia                                                          4.60        2015
87      Djibouti                                                          4.50        2010
88      Ghana                                                             4.50        2017
89      Paraguay                                                          4.50        2016
90      Brunei                                                            4.40        2016
91      Colombia                                                          4.40        2017
92      Cote d'Ivoire                                                     4.40        2017
93      Seychelles                                                        4.40        2016
94      Uruguay                                                           4.40        2011
95      Burundi                                                           4.30        2017
96      Comoros                                                           4.30        2015
97      Maldives                                                          4.30        2016
98      Nicaragua                                                         4.30        2017
99      Spain                                                             4.30        2015
100     Turkey                                                            4.30        2015
101     Burkina Faso                                                      4.20        2015
102     Lithuania                                                         4.20        2015
103     Bulgaria                                                          4.10        2013
104     Italy                                                             4.10        2015
105     Mongolia                                                          4.10        2017
106     Samoa                                                             4.10        2016
107     Thailand                                                          4.10        2013
108     Albania                                                           4.00        2016
109     Benin                                                             4.00        2016
110     Malawi                                                            4.00        2017
111     Afghanistan                                                       3.90        2017
112     Fiji                                                              3.90        2013
113     Luxembourg                                                        3.90        2015
114     Peru                                                              3.90        2017
115     Serbia                                                            3.90        2016
116     El Salvador                                                       3.80        2017
117     Georgia                                                           3.80        2017
118     India                                                             3.80        2013
119     Iran                                                              3.80        2017
120     Ireland                                                           3.80        2015
121     Liberia                                                           3.80        2017
122     Russia                                                            3.80        2015
123     Indonesia                                                         3.60        2015
124     Jordan                                                            3.60        2017
125     Angola                                                            3.50        2010
126     Japan                                                             3.50        2016
127     Niger                                                             3.50        2017
128     Tanzania                                                          3.50        2014
129     Dominica                                                          3.40        2015
130     Hong Kong                                                         3.30        2017
131     Turks and Caicos Islands                                          3.30        2015
132     Andorra                                                           3.20        2017
133     Panama                                                            3.20        2011
134     Rwanda                                                            3.20        2017
135     Cameroon                                                          3.10        2017
136     Gambia, The                                                       3.10        2016
137     Macau                                                             3.10        2016
138     Mali                                                              3.10        2016
139     Namibia                                                           3.10        2014
140     Romania                                                           3.10        2015
141     Turkmenistan                                                      3.00        2012
142     Azerbaijan                                                        2.90        2016
143     Chad                                                              2.90        2013
144     Kazakhstan                                                        2.90        2017
145     Laos                                                              2.90        2014
146     Qatar                                                             2.90        2017
147     Singapore                                                         2.90        2013
148     Armenia                                                           2.80        2016
149     Guatemala                                                         2.80        2017
150     Madagascar                                                        2.80        2014
151     Pakistan                                                          2.80        2017
152     Saint Kitts and Nevis                                             2.80        2015
153     Sri Lanka                                                         2.80        2017
154     Gabon                                                             2.70        2014
155     Philippines                                                       2.70        2009
156     Timor-Leste                                                       2.70        2014
157     Liechtenstein                                                     2.60        2011
158     Mauritania                                                        2.60        2016
159     Uganda                                                            2.60        2017
160     Antigua and Barbuda                                               2.50        2009
161     Lebanon                                                           2.50        2013
162     Haiti                                                             2.40        2016
163     San Marino                                                        2.40        2011
164     Bahrain                                                           2.30        2017
165     Guinea                                                            2.20        2017
166     Sudan                                                             2.20        2009
167     Guinea-Bissau                                                     2.10        2013
168     Cambodia                                                          1.90        2014
169     Bangladesh                                                        1.50        2016
170     Bermuda                                                           1.50        2017
171     Congo, Democratic Republic of the                                 1.50        2017
172     Monaco                                                            1.40        2016
173     Central African Republic                                          1.20        2011
174     South Sudan                                                       1.00        2017
175     Burma                                                             0.80        2011
